SPLASH 2019 (series) / Posters /
Puppy: An Educational Simplification of Python with a Live Playground
Mon 21 Oct
17:30 - 17:33 Poster | Daniel A. A. PelsmaekerDelft University of Technology, Netherlands, Hendrik van AntwerpenTU Delft, Eelco VisserDelft University of Technology | |||||||||||||||||||||||||||||||||||||||||
17:33 - 17:36 Poster | Alex VillazónUniversidad Privada Boliviana, Bolivia, Haiyang SunUniversità della Svizzera italiana, Andrea RosàUniversity of Lugano, Switzerland, Eduardo RosalesUniversity of Lugano, Switzerland, Daniele BonettaOracle Labs, Isabella DefilippisUniversidad Privada Boliviana (UPB), Sergio OportoUniversidad Privada Boliviana (UPB), Walter BinderUniversity of Lugano, Switzerland | |||||||||||||||||||||||||||||||||||||||||
17:36 - 17:39 Poster | Shigeyuki SatoThe University of Tokyo | |||||||||||||||||||||||||||||||||||||||||
17:39 - 17:42 Poster | Aleksandar ProkopecOracle Labs, Andrea RosàUniversity of Lugano, Switzerland, David LeopoldsederJohannes Kepler University Linz, Gilles DuboscqOracle Labs, Petr TumaCharles University, Martin StudenerJKU Linz, Austria, Lubomír BulejCharles University, Yudi ZhengOracle Labs, Alex VillazónUniversidad Privada Boliviana, Bolivia, Doug SimonOracle Labs, Thomas WuerthingerOracle Labs, Walter BinderUniversity of Lugano, Switzerland | |||||||||||||||||||||||||||||||||||||||||
17:42 - 17:45 Poster | Matúš SulírTechnical University of Košice Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:45 - 17:48 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:48 - 17:52 Poster | Michael CoblenzCarnegie Mellon University, Jonathan AldrichCarnegie Mellon University, Joshua SunshineCarnegie Mellon University, Brad MyersCarnegie Mellon University | |||||||||||||||||||||||||||||||||||||||||
17:52 - 17:55 Poster | Adam SeewaldUniversity of Southern Denmark, Ulrik SchultzUniversity of Southern Denmark, Julius RoedeUniversity of Amsterdam, Benjamin RouxelUniversity of Amsterdam, Clemens GrelckUniversity of Amsterdam | |||||||||||||||||||||||||||||||||||||||||
17:55 - 17:58 Poster | Nafise Eskandani MasouleTechnische Universität Darmstadt, Mirko KöhlerTechnische Universität Darmstadt, Guido SalvaneschiTechnische Universität Darmstadt | |||||||||||||||||||||||||||||||||||||||||
17:58 - 18:01 Poster | Minseok JeonKorea University, South Korea, Sehun JeongKorea University, South Korea, Hakjoo OhKorea University | |||||||||||||||||||||||||||||||||||||||||
18:01 - 18:04 Poster | Seongjoon HongKorea University, Junhee LeeKorea University, South Korea, Jeongsoo LeeKorea University, Hakjoo OhKorea University | |||||||||||||||||||||||||||||||||||||||||
18:04 - 18:07 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:07 - 18:11 Poster | Salim S. SalimUniversity of Manchester, Andy NisbetThe University of Manchester, Mikel LujánUniversity of Manchester | |||||||||||||||||||||||||||||||||||||||||
18:11 - 18:14 Poster | ||||||||||||||||||||||||||||||||||||||||||
18:14 - 18:17 Poster | Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:17 - 18:20 Poster | Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:20 - 18:23 Poster | Ikuta TanigawaKyusyu University, Harumi WatanabeTokai University, Nobuhiro OheTokai Univ., Mikiko SatoTokai University, Nobuhiko OguraTokyo City University, Takeshi Ohkawa Tokai Univ., Kenji HisazumiKyushu University, Akira FukudaKyushu University Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:23 - 18:26 Poster | Tetsuro YamazakiGraduate School of Information Science and Technology, The University of Tokyo, Tomoki NakamaruGraduate School of Information Science and Technology, The University of Tokyo, Shigeru ChibaGraduate School of Information Science and Technology, The University of Tokyo, Kazuhiro IchikawaGraduate School of Information Science and Technology, The University of Tokyo Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:26 - 18:30 Poster | Daniel SokolowskiTechnische Universität Darmstadt, Philipp MartensTechnische Universität Darmstadt, Guido SalvaneschiTechnische Universität Darmstadt Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:30 - 18:33 Poster | Shengyi WangNational University of Singapore, Qinxiang CaoShanghai Jiao Tong University, Anshuman MohanNational University of Singapore, Aquinas HoborNational University of Singapore Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
18:33 - 18:36 Poster | Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:36 - 18:39 Poster | Makoto SakaneJapan Women’s University, Yuka AkinobuJapan Women’s University, Taku TadaYokohama National University, Kimio KuramitsuJapan Women’s University | |||||||||||||||||||||||||||||||||||||||||
18:39 - 18:42 Poster | Artur AndrzejakHeidelberg University, Kevin Kiefer, Diego CostaHeidelberg University, Oliver WenzHeidelberg University Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:42 - 18:45 Poster | Ragnar MogkTechnische Universität Darmstadt, Joscha DrechslerTechnische Universität Darmstadt, Guido SalvaneschiTechnische Universität Darmstadt, Mira MeziniTechnische Universität Darmstadt Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:45 - 18:48 Poster | Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:48 - 18:52 Poster | Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:52 - 18:55 Poster | Yu-Ping WangTsinghua University, China, Xu-Qiang HuTsinghua Univeraity, China, Zi-Xin ZouTsinghua Univeraity, China, Wende TanTsinghua University, China Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:55 - 18:58 Poster | Link to publication | |||||||||||||||||||||||||||||||||||||||||
18:58 - 19:01 Poster | Guido SalvaneschiTechnische Universität Darmstadt, Mirko KöhlerTechnische Universität Darmstadt, Daniel SokolowskiTechnische Universität Darmstadt, Philipp HallerKTH Royal Institute of Technology, Sebastian ErdwegJGU Mainz, Mira MeziniTechnische Universität Darmstadt Link to publication | |||||||||||||||||||||||||||||||||||||||||
19:01 - 19:04 Poster | Jacob KreindlJohannes Kepler University Linz, Daniele BonettaOracle Labs, Hanspeter MössenböckJKU Linz, Austria Link to publication | |||||||||||||||||||||||||||||||||||||||||
19:04 - 19:07 Poster | Raphael MosanerJohannes Kepler University Linz, David LeopoldsederJohannes Kepler University Linz, Manuel RiggerETH Zurich, Roland SchatzJohannes Kepler University Linz, Hanspeter MössenböckJKU Linz, Austria Link to publication | |||||||||||||||||||||||||||||||||||||||||
19:07 - 19:11 Poster | Lucas KramerUniversity of Minnesota, Ted KaminskiUniversity of Minnesota, Eric Van WykUniversity of Minnesota, USA Link to publication | |||||||||||||||||||||||||||||||||||||||||
19:11 - 19:14 Poster | Muna AltherwiSouthampton University | |||||||||||||||||||||||||||||||||||||||||
19:14 - 19:17 Poster | Florian LatifiJohannes Kepler University Linz | |||||||||||||||||||||||||||||||||||||||||
19:17 - 19:20 Poster | Dominik AumayrJohannes Kepler University Linz, Austria | |||||||||||||||||||||||||||||||||||||||||
19:20 - 19:23 Poster | Samuel EstepLiberty University, Jenna WiseCarnegie Mellon University, Jonathan AldrichCarnegie Mellon University, Éric TanterUniversity of Chile & Inria Paris, Johannes BaderFacebook | |||||||||||||||||||||||||||||||||||||||||
19:23 - 19:26 Poster | Maarten P. SijmDelft University of Technology | |||||||||||||||||||||||||||||||||||||||||
19:26 - 19:30 Poster |